Putting it in perspective
Just to put things in perspective, here's the qualifying times for the Boston Marathon: one of the ultimate challenges for any runner. When this page loaded I audibly gasped. You will see why. If I ever qualify for this marathon, it will truly be something to savour. I am right now staring at a time of 4 hours 30 minutes in Bombay. Remember, I fall into the first age bracket for another 7 years!
| AGE GROUP | MEN | WOMEN |
| 18-34 | 3hrs 10min | 3hrs 40min |
| 35-39 | 3hrs 15min | 3hrs 45min |
| 40-44 | 3hrs 20min | 3hrs 50min |
| 45-49 | 3hrs 30min | 4hrs 00min |
| 50-54 | 3hrs 35min | 4hrs 05min |
| 55-59 | 3hrs 45min | 4hrs 15min |
| 60-64 | 4hrs 00min | 4hrs 30min |
| 65-69 | 4hrs 15min | 4hrs 45min |
| 70-74 | 4hrs 30min | 5hrs 00min |
| 75-79 | 4hrs 45min | 5hrs 15min |
| 80 and over | 5hrs 00min | 5hrs 30min |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home